User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
go to bottom | |
 Message Boards » » List of highest post counts on TWW Page 1 ... 41 42 43 44 [45] 46 47 48 49 ... 56, Prev Next  
grimx
#maketwwgreatagain
32337 Posts
user info
edit post

haters gonna hate

7/6/2010 2:12:04 PM

BubbleBobble
Super Duper Veteran
114358 Posts
user info
edit post

lovers wanna love
I don't even want none of the above
I want to piss on U!

7/6/2010 2:16:45 PM

grimx
#maketwwgreatagain
32337 Posts
user info
edit post

7/6/2010 2:17:10 PM

dweedle
All American
77386 Posts
user info
edit post

drip drip drip

piss on you ill pee on you

7/6/2010 2:17:46 PM

BubbleBobble
Super Duper Veteran
114358 Posts
user info
edit post

R. Kelly's Doo Doo Butter

7/6/2010 2:18:47 PM

nicklepickle
All American
11693 Posts
user info
edit post

im not moving up as quickly as i use to

7/6/2010 3:21:44 PM

ndmetcal
All American
9012 Posts
user info
edit post

Quote :
"im not moving up as quickly as i use to"

it happens to the best of us

7/6/2010 3:22:36 PM

grimx
#maketwwgreatagain
32337 Posts
user info
edit post

i've already made a good push for this next month

7/6/2010 7:39:55 PM

Kickstand
All American
11596 Posts
user info
edit post

weak sauce month for me

7/6/2010 7:50:32 PM

pttyndal
WINGS!!!!!
35217 Posts
user info
edit post

^^ you're never going to catch me.

7/6/2010 7:51:23 PM

grimx
#maketwwgreatagain
32337 Posts
user info
edit post

obviously, i have better stuff to do than catch you

7/6/2010 7:51:54 PM

BubbleBobble
Super Duper Veteran
114358 Posts
user info
edit post

no you don't

7/6/2010 8:50:09 PM

vonjordan3
AIR
43669 Posts
user info
edit post

Hey yo how ya doin

7/14/2010 12:15:18 PM

Biofreak70
All American
33197 Posts
user info
edit post

Quote :
"oh noes i've fallen"


i have too... but that is what vacations will do

7/14/2010 12:18:45 PM

BubbleBobble
Super Duper Veteran
114358 Posts
user info
edit post

what's up vonjordan?!?!?

7/14/2010 9:15:52 PM

grimx
#maketwwgreatagain
32337 Posts
user info
edit post

comin up soon

7/30/2010 12:33:49 PM

Optimum
All American
13716 Posts
user info
edit post

this thread has become another padding thread

7/30/2010 12:37:14 PM

grimx
#maketwwgreatagain
32337 Posts
user info
edit post

perhaps so, but it is informative too

7/30/2010 12:38:53 PM

PackPrincess
All American
10557 Posts
user info
edit post

i've almost made 1k posts in about 2 weeks

7/30/2010 12:56:17 PM

Tarun
almost
11687 Posts
user info
edit post

good job!

now get a real job!!!

7/30/2010 12:59:09 PM

BubbleBobble
Super Duper Veteran
114358 Posts
user info
edit post

ITT: Optimum complains about something he does regularly

7/30/2010 8:03:36 PM

BJCaudill21
Not an alcoholic
8015 Posts
user info
edit post

I've only posted like 25 times this month..

pad for 46

7/30/2010 8:38:14 PM

nicklepickle
All American
11693 Posts
user info
edit post

^ youve probably been spending too much time at macs

7/30/2010 8:39:44 PM

Optimum
All American
13716 Posts
user info
edit post

^^^ The only thread that I pad in is the Last thread.

7/30/2010 8:41:14 PM

Kickstand
All American
11596 Posts
user info
edit post

It's been a slow month for Kickstand.

7/30/2010 10:13:30 PM

BubbleBobble
Super Duper Veteran
114358 Posts
user info
edit post

^^every thread u make is a pad

I mean I am not saying it's a bad thing

but you say it like it is

am I going to have to kick some ass here?

7/31/2010 8:28:18 PM

qntmfred
retired
40726 Posts
user info
edit post

1. jackleg : 170001 +13/0.01%
2. drunknloaded : 147487 +0/0%
3. esgargs : 97470 +0/0%
4. TreeTwista10 : 88993 +682/0.77%
5. BigMan157 : 87932 +260/0.3%
6. Smath74 : 79079 +60/0.08%
7. ambrosia1231 : 75201 +400/0.53%
8. EMCE : 69318 +664/0.97% 2
9. ReceiveDeath : 69163 +0/0% -1
10. marko : 68925 +128/0.19% -1
11. saps852 : 68116 +355/0.52%
12. BubbleBobble : 64000 +2338/3.79% 1
13. gunzz : 61889 +210/0.34% -1
14. dweedle : 61547 +655/1.08%
15. Woodfoot : 60352 +0/0%
16. pwrstrkdf250 : 60006 +0/0%
17. Mr Scrumples : 58421 +31/0.05%
18. Snewf : 58166 +181/0.31%
19. pilgrimshoes : 58020 +519/0.9%
20. blasphemour : 56886 +46/0.08%
21. NCSUStinger : 55700 +90/0.16%
22. djeternal : 54134 +377/0.7%
23. H8R : 52272 +442/0.85%
24. sober46an3 : 47925 +0/0%
25. fleetwud : 47863 +86/0.18% 1
26. chickenhead : 47844 +0/0% -1
27. baonest : 47167 +25/0.05%
28. FroshKiller : 46819 +705/1.53% 1
29. nutsmackr : 46356 +1/0% -1
30. Jaybee1200 : 45349 +143/0.32%
31. Fermat : 44319 +138/0.31%
32. vonjordan3 : 43600 +92/0.21%
33. ShawnaC123 : 43167 +88/0.2% 1
34. AxlBonBach : 43127 +0/0% -1
35. Arab13 : 42726 +80/0.19%
36. theDuke866 : 42396 +168/0.4%
37. LivinProof78 : 42039 +672/1.62%
38. kiljadn : 39930 +242/0.61%
39. JonHGuth : 39171 +0/0%
40. timswar : 39150 +10/0.03%
41. vinylbandit : 38978 +696/1.82%
42. BigHitSunday : 38215 +393/1.04%
43. Nerdchick : 35688 +95/0.27%
44. quagmire02 : 34771 +492/1.44%
45. Ernie : 34498 +500/1.47% 1
46. Kiwi : 34293 +103/0.3% -1
47. NyM410 : 34232 +366/1.08% 2
48. Kris : 34056 +158/0.47%
49. BobbyDigital : 34014 +249/0.74% 1
50. Seotaji : 33987 +6/0.02% -3
51. Mr. Joshua : 33693 +601/1.82% 1
52. aaronburro : 33287 +106/0.32% -1
53. packguy381 : 32719 +0/0%
54. elkaybie : 32698 +399/1.24% 2
55. ScHpEnXeL : 32613 +216/0.67%
56. TrjnMan007 : 32471 +56/0.17% -2
57. 30thAnnZ : 31803 +0/0%
58. CassTheSass : 31671 +44/0.14%
59. TKE-Teg : 31431 +300/0.96% 1
60. sumfoo1 : 31321 +27/0.09% -1
61. qntmfred : 30942 +651/2.15% 1
62. J_Hova : 30868 +0/0% -1
63. nastoute : 30241 +18/0.06%
64. ncstatetke : 29618 +296/1.01% 1
65. Ronny : 29406 +44/0.15% -1
66. Str8BacardiL : 29366 +264/0.91% 2
67. sawahash : 29355 +378/1.3% 2
68. DivaBaby19 : 29330 +13/0.04% -2
69. DirtyGreek : 29287 +0/0% -2
70. ssjamind : 28927 +27/0.09%
71. 0EPII1 : 28903 +93/0.32% 1
72. optmusprimer : 28888 +29/0.1% -1
73. Noen : 28816 +24/0.08%
74. poopface : 28651 +250/0.88% 1
75. BoobsR_gr8 : 28491 +19/0.07% -1
76. skankinande : 28055 +7/0.02%
77. khcadwal : 27746 +943/3.52% 6
78. pttyndal : 27479 +737/2.76% 7
79. synapse : 27332 +152/0.56% -1
80. God : 27272 +1061/4.05% 9
81. glassssssss : 27233 +0/0% -4
82. MetalRed : 27105 +4/0.01% -3
83. rjrgrl : 27048 +0/0% -3
84. Golovko : 27023 +0/0% -3
85. DZAndrea : 26922 +7/0.03% -3
86. Josh8315 : 26780 +0/0% -2
87. evan : 26494 +221/0.84%
88. cyrion : 26343 +62/0.24% -2
89. chembob : 26266 +38/0.14% -1
90. dakota_man : 26049 +20/0.08%
91. grimx : 26001 +1847/7.65% 8
92. MrUniverse : 25988 +0/0% -1
93. ThePeter : 25937 +978/3.92% 2
94. wdprice3 : 25545 +1190/4.89% 4
95. arcgreek : 25527 +32/0.13% -3
96. EnderJRD : 25293 +0/0% -3
97. Kev4Pack : 25258 +4/0.02% -3
98. Skack : 25090 +250/1.01% -2
99. roddy : 24549 +44/0.18% -2
100. zxappeal : 24202 +144/0.6%

8/1/2010 6:15:43 AM

qntmfred
retired
40726 Posts
user info
edit post

101. Weeeees : 23726 +0/0%
102. SaabTurbo : 23651 +487/2.1% 3
103. NCSUGimp : 23615 +0/0% -1
104. PrufrockNCSU : 23595 +10/0.04% -1
105. wolfpackgrrr : 23431 +573/2.51% 1
106. OmarBadu : 23370 +50/0.21% -2
107. JTMONEYNCSU : 22882 +470/2.1% 7
108. InsaneMan : 22802 +0/0% -1
109. ncsuapex : 22726 +339/1.51% 6
110. Spontaneous : 22680 +135/0.6% 1
111. chocolatervh : 22643 +95/0.42% -1
112. joe17669 : 22615 +23/0.1% -4
113. pryderi : 22587 +17/0.08% -4
114. seedless : 22563 +34/0.15% -2
115. Biofreak70 : 22563 +419/1.89% 4
116. Aficionado : 22518 +0/0% -3
117. SandSanta : 22350 +0/0% -1
118. kbbrown3 : 22312 +0/0% -1
119. miska : 22242 +13/0.06% -1
120. Slave Famous : 21949 +935/4.45% 10
121. NeuseRvrRat : 21872 +207/0.96% 1
122. mawle427 : 21831 +63/0.29% -2
123. simonn : 21683 +29/0.13%
124. spookyjon : 21682 +0/0% -3
125. CharlieEFH : 21604 +10/0.05% -1
126. terpball : 21560 +7/0.03% -1
127. thumper : 21546 +188/0.88% -1
128. eahanhan : 21295 +0/0% -1
129. raven928 : 21265 +0/0% -1
130. Wraith : 21170 +103/0.49% -1
131. AndyMac : 20960 +242/1.17% 2
132. amac884 : 20901 +95/0.46%
133. superchevy : 20853 +0/0% -2
134. BridgetSPK : 20766 +137/0.66%
135. cddweller : 20618 +0/0%
136. nothing22 : 20596 +20/0.1% 2
137. 9one9 : 20595 +1/0% -1
138. fin : 20581 +0/0% -1
139. eleusis : 20137 +140/0.7% 1
140. harbdog : 20125 +0/0% -1
141. mytwocents : 19895 +59/0.3%
142. BigEgo : 19767 +349/1.8% 4
143. Grapehead : 19675 +0/0% -1
144. twoozles : 19674 +195/1% 1
145. BunkerBuster : 19652 +0/0% -2
146. State409c : 19558 +0/0% -2
147. d7freestyler : 19421 +315/1.65% 1
148. Jeepin4x4 : 19371 +355/1.87% 2
149. Crawdaddy65 : 19211 +0/0% -2
150. moron : 19133 +178/0.94% 2
151. Kitty B : 19062 +7/0.04% -2
152. rwoody : 19042 +35/0.18% -1
153. ZiP : 18939 +0/0%
154. bethaleigh : 18902 +0/0%
155. karencb82 : 18620 +0/0%
156. skokiaan : 18441 +29/0.16%
157. aielman : 18194 +0/0%
158. Maugan : 18178 +0/0%
159. Pi Master : 18151 +0/0%
160. Wadhead1 : 18139 +205/1.14%
161. JohnnyTHM : 17901 +44/0.25% 1
162. Stein : 17900 +124/0.7% 3
163. Gamecat : 17893 +0/0% -2
164. humandrive : 17864 +39/0.22% -1
165. quietly : 17819 +0/0% -1
166. dannydigtl : 17792 +22/0.12%
167. Supplanter : 17681 +417/2.42% 4
168. StillFuchsia : 17680 +18/0.1% -1
169. UJustWait84 : 17608 +0/0% -1
170. LunaK : 17578 +476/2.78% 3
171. DROD900 : 17507 +230/1.33% -1
172. thegoodlife3 : 17428 +233/1.36%
173. jaZon : 17358 +25/0.14% -4
174. Joie : 16962 +294/1.76% 6
175. Apocalypse : 16850 +8/0.05% -1
176. bassman803 : 16832 +77/0.46%
177. Shadowrunner : 16763 +88/0.53% 2
178. playababy : 16755 +0/0% -3
179. BigBlueRam : 16743 +13/0.08% -2
180. ShinAntonio : 16739 +34/0.2% -2
181. Republican18 : 16572 +0/0%
182. LimpyNuts : 16482 +20/0.12%
183. Ragged : 16479 +443/2.76% 9
184. Solinari : 16407 +492/3.09% 14
185. IsntTiberius : 16378 +0/0% -2
186. V0LC0M : 16378 +197/1.22% 3
187. Sugarush4u : 16359 +17/0.1% -3
188. joe_schmoe : 16340 +38/0.23% -3
189. Myrtle : 16247 +0/0% -3
190. begonias : 16241 +60/0.37% -2
191. Shaggy : 16213 +126/0.78%
192. tartsquid : 16197 +2/0.01% -5
193. JT3bucky : 16171 +165/1.03% 1
194. tchenku : 16143 +5/0.03% -4
195. wawebste : 16117 +287/1.81% 6
196. McDanger : 16051 +187/1.18% 3
197. DamnStraight : 16025 +9/0.06% -4
198. GoldenViper : 15981 +1/0.01% -3
199. spöokyjon : 15979 +30/0.19% -3
200. jsquared : 15944 +0/0% -3

8/1/2010 6:15:51 AM

qntmfred
retired
40726 Posts
user info
edit post

201. Fhqwhgads : 15916 +148/0.94% 2
202. 69 : 15861 +0/0% -2
203. FykalJpn : 15855 +93/0.59% 1
204. CalledToArms : 15853 +173/1.1% 1
205. hooksaw : 15793 +698/4.62% 7
206. Byrn Stuff : 15792 +14/0.09% -4
207. bartleby : 15561 +0/0% -1
208. keefus : 15548 +0/0% -1
209. Beardawg61 : 15470 +0/0% -1
210. HUR : 15301 +44/0.29% -1
211. Quinn : 15222 +122/0.81%
212. XSMP : 15200 +231/1.54% 5
213. Amsterdam718 : 15134 +0/0% -3
214. SoggyBiscuit : 15078 +0/0% -1
215. AlexRebbel : 15021 +0/0% -1
216. PvtJoker : 15000 +0/0% -1
217. DJ Lauren : 14998 +19/0.13% -1
218. sk8k8lover : 14919 +0/0%
219. Dammit100 : 14826 +144/0.98% 1
220. Nighthawk : 14799 +45/0.31% -1
221. punchmonk : 14713 +231/1.6% 1
222. Mindstorm : 14655 +61/0.42% -1
223. GrumpyGOP : 14479 +105/0.73% 2
224. MathFreak : 14468 +0/0% -1
225. Lewizzle : 14393 +0/0% -1
226. lafta : 14388 +170/1.2% 3
227. The Coz : 14381 +8/0.06% -1
228. fjjackso : 14327 +10/0.07% -1
229. rjrumfel : 14261 +3/0.02% -1
230. markgoal : 14215 +45/0.32%
231. hunterb2003 : 14178 +67/0.47%
232. Sonia : 14025 +0/0%
233. agentlion : 13935 +3/0.02%
234. udorawala : 13888 +0/0%
235. Stimwalt : 13885 +15/0.11%
236. El Borracho : 13869 +33/0.24% 1
237. msb2ncsu : 13865 +22/0.16% -1
238. LiusClues : 13746 +3/0.02%
239. zorthage : 13729 +193/1.43% 4
240. mrredemption : 13728 +0/0% -1
241. Førte : 13605 +32/0.24% -1
242. bottombaby : 13592 +888/6.99% 22
243. se7entythree : 13586 +127/0.94% 5
244. Optimum : 13585 +957/7.58% 23
245. sarijoul : 13568 +9/0.07% -3
246. Locutus Zero : 13565 +0/0% -5
247. Queti : 13535 +0/0% -3
248. Syrinx : 13504 +0/0% -3
249. underPSI : 13483 +5/0.04% -3
250. tracer : 13482 +8/0.06% -3
251. Restricted : 13403 +37/0.28% -1
252. phishnlou : 13392 +0/0% -3
253. wilso : 13308 +13/0.1% -2
254. CodeRed4791 : 13277 +6/0.05% -2
255. mr_willis : 13244 +0/0% -2
256. Nrallen : 13239 +0/0% -2
257. not dnl : 13193 +0/0% -2
258. JP : 13108 +3/0.02% -2
259. jwb9984 : 13037 +68/0.52% -1
260. jaydee : 13000 +0/0% -3
261. iphotou : 12955 +2/0.02% -2
262. ironmike : 12948 +0/0% -2
263. DiamondAce : 12937 +0/0% -2
264. Airbag : 12921 +0/0% -2
265. packboozie : 12902 +19/0.15% -2
266. El Nachó : 12781 +120/0.95%
267. PackBacker : 12734 +71/0.56% -2
268. richthofen : 12693 +77/0.61% 1
269. paerabol : 12684 +123/0.98% 2
270. skewfield : 12616 +0/0% -2
271. smoothcrim : 12600 +68/0.54% 3
272. JCASHFAN : 12599 +58/0.46% 1
273. Lutra : 12583 +0/0% -3
274. ThePitts : 12560 +0/0% -2
275. StingrayRush : 12504 +49/0.39%
276. jprince11 : 12453 +39/0.31% 1
277. YanTheManV : 12415 +0/0% -1
278. parsonsb : 12370 +35/0.28%
279. rogueleader : 12297 +0/0%
280. RSXTypeS : 12280 +0/0%
281. Novicane : 12269 +183/1.51% 3
282. BlackDog : 12222 +134/1.11% 1
283. Brass Monkey : 12182 +38/0.31% -2
284. Mr Grace : 12146 +4/0.03% -2
285. apkaufma : 12079 +0/0%
286. dustm : 12053 +18/0.15%
287. GraniteBalls : 12008 +7/0.06%
288. ncsuftw1 : 11974 +106/0.89% 3
289. firmbuttgntl : 11931 +0/0% -1
290. JBaz : 11924 +21/0.18% -1
291. DaveOT : 11889 +3/0.03% -1
292. Lokken : 11881 +110/0.93% 1
293. JayMCnasty : 11861 +10/0.08% -1
294. NCSUWolfy : 11805 +39/0.33%
295. billytalent : 11722 +341/3% 4
296. bkfemme : 11671 +0/0% -1
297. lucyinthesky : 11606 +0/0% -1
298. ncWOLFsu : 11479 +15/0.13% -1
299. nicklepickle : 11466 +191/1.69% 3
300. IMStoned420 : 11396 +93/0.82%

8/1/2010 6:15:58 AM

qntmfred
retired
40726 Posts
user info
edit post

301. waffleninja : 11394 +0/0% -3
302. Socks`` : 11350 +129/1.15% 3
303. FuhCtious : 11303 +1/0.01% -2
304. Minkagrl01 : 11252 +0/0% -1
305. ToiletPaper : 11224 +0/0% -1
306. bous : 11209 +0/0%
307. Maverick : 11165 +0/0%
308. rallydurham : 11139 +66/0.6%
309. blackeyepee : 10939 +0/0%
310. Vulcan91 : 10915 +8/0.07%
311. mildew : 10913 +70/0.65%
312. sublimechica : 10829 +1/0.01%
313. Shivan Bird : 10829 +15/0.14%
314. SymeGuy69 : 10807 +26/0.24% 1
315. Sleik : 10797 +6/0.06% -1
316. CalliPHISH : 10766 +27/0.25%
317. umbrellaman : 10715 +16/0.15%
318. BEU : 10631 +164/1.57% 8
319. jtdenny : 10628 +0/0% -1
320. puck_it : 10604 +22/0.21% -1
321. yuri82 : 10579 +0/0% -1
322. Konami : 10556 +14/0.13% -1
323. Doss2k : 10543 +323/3.16% 14
324. One : 10517 +0/0% -2
325. TroopofEchos : 10510 +100/0.96% 4
326. Ashes : 10500 +0/0% -3
327. Lowjack : 10489 +0/0% -3
328. TragicNature : 10486 +0/0% -3
329. stowaway : 10478 +20/0.19% -1
330. scud : 10464 +3/0.03% -3
331. TallyHo : 10432 +33/0.32% -1
332. NCSUGirl83 : 10343 +0/0% -1
333. Morphine Boy : 10334 +3/0.03% -1
334. Gozo : 10321 +0/0% -1
335. ThisIsntTJ : 10303 +0/0% -1
336. Cif82 : 10289 +0/0% -1
337. EVroccck : 10286 +0/0% -1
338. Excoriator : 10214 +0/0%
339. SpeedLimit : 10207 +0/0%
340. Probasesteal : 10162 +0/0%
341. Skwinkle : 10161 +393/4.02% 13
342. Cansnuts : 10151 +0/0% -1
343. hypaone : 10096 +1/0.01% -1
344. Hemogoblin : 10015 +0/0% -1
345. seapunky : 10002 +33/0.33% 3
346. kdawg(c) : 9999 +0/0% -2
347. Walls1441 : 9999 +0/0% -2
348. LargeEddy : 9979 +0/0% -2
349. SouthPaW12 : 9971 +1/0.01% -2
350. sd2nc : 9963 +0/0% -1
351. arog20012001 : 9944 +181/1.85% 4
352. Dem0nm0nky : 9906 +0/0% -2
353. DeeDee21 : 9899 +0/0% -2
354. mcfluffle : 9895 +239/2.48% 4
355. jnpaul : 9799 +0/0% -3
356. wolfAApack : 9779 +5/0.05% -3
357. XCchik : 9757 +11/0.11% -1
358. slingblade : 9699 +8/0.08% -1
359. jlancas03 : 9630 +6/0.06%
360. roguewarrior : 9586 +49/0.51% 1
361. ncsudreamer : 9583 +0/0% -1
362. LoneSnark : 9577 +116/1.23% 1
363. Sweden : 9550 +63/0.66% -1
364. salisburyboy : 9434 +0/0%
365. cynosural : 9431 +0/0%
366. MOODY : 9415 +0/0%
367. tkcrowshaw : 9412 +0/0%
368. Yoshiemaster : 9388 +0/0%
369. Jen : 9356 +119/1.29% 6
370. bbehe : 9354 +23/0.25%
371. abonorio : 9344 +0/0% -2
372. Luigi : 9317 +0/0% -1
373. mrlebowski : 9310 +0/0% -1
374. panthersny : 9304 +1/0.01% -1
375. anonymous : 9264 +0/0% -1
376. sparky : 9174 +42/0.46% 2
377. statefan24 : 9157 +3/0.03%
378. CrazyBenni : 9154 +0/0% -2
379. Big Business : 9099 +0/0%
380. 1337 b4k4 : 9087 +36/0.4% 3
381. Prospero : 9073 +115/1.28% 11
382. roguewolf : 9069 +0/0% -2
383. Cee-Jay : 9068 +0/0% -2
384. PartyChris : 9061 +2/0.02% -2
385. David0603 : 9057 +21/0.23% 1
386. tromboner950 : 9052 +222/2.51% 14
387. Trebinor : 9050 +0/0% -3
388. Money_Jones : 9048 +14/0.15% -1
389. Dijital : 9042 +0/0% -4
390. mrfrog : 9010 +0/0% -2
391. grace : 8999 +0/0% -2
392. Nuoq : 8981 +3/0.03% -2
393. crazywill722 : 8969 +0/0% -2
394. RawWulf : 8935 +4/0.04%
395. AmorArmada : 8934 +0/0% -2
396. SipnOnSyzurp : 8923 +0/0% -1
397. NC86 : 8912 +55/0.62% 2
398. tnezami : 8905 +1/0.01% -2
399. Dancr983 : 8896 +0/0% -2
400. puppy : 8881 +1/0.01% -2

8/1/2010 6:16:05 AM

qntmfred
retired
40726 Posts
user info
edit post

401. ALkatraz : 8862 +294/3.43% 11
402. rangelife : 8809 +0/0% -1
403. beergolftile : 8787 +6/0.07% -1
404. CarZin : 8777 +41/0.47%
405. TGD : 8776 +0/0% -2
406. HaLo : 8743 +61/0.7% -1
407. dFshadow : 8686 +64/0.74% 2
408. Grandmaster : 8680 +82/0.95% 2
409. NCJockGirl : 8674 +0/0% -3
410. Sorcerer : 8646 +0/0% -3
411. MaxwellE : 8638 +0/0% -3
412. hgtran : 8629 +59/0.69% -1
413. SweetTreats : 8563 +0/0%
414. Bakunin : 8558 +0/0%
415. BettrOffDead : 8558 +2/0.02%
416. PinkandBlack : 8554 +53/0.62% 2
417. jbrick83 : 8537 +142/1.69% 5
418. C16H13N2OCL : 8514 +0/0% -2
419. Mattakamoose : 8501 +0/0% -2
420. FeverRed : 8492 +0/0% -1
421. thedonjuan : 8488 +0/0% -1
422. Vix : 8442 +5/0.06% -1
423. ssclark : 8412 +21/0.25%
424. scrager : 8372 +0/0%
425. supercat329 : 8367 +27/0.32% 1
426. Opstand : 8346 +28/0.34% 1
427. CPKontalonis : 8345 +0/0% -2
428. HockeyRoman : 8344 +146/1.78% 5
429. Kurtis636 : 8338 +62/0.75%
430. brianj320 : 8336 +59/0.71% -2
431. Sarose : 8276 +0/0% -1
432. philihp : 8242 +0/0% -1
433. E-Dawg : 8230 +6/0.07% -1
434. th3oretecht : 8210 +524/6.82% 25
435. alibaby : 8199 +6/0.07% -1
436. darkone : 8183 +31/0.38%
437. MrMojoDriver : 8157 +0/0% -2
438. GREEN JAY : 8148 +30/0.37% 1
439. absolutapril : 8144 +0/0% -2
440. rotoryracer : 8140 +0/0% -2
441. moonman : 8126 +12/0.15% -1
442. jbtilley : 8112 +58/0.72%
443. hershculez : 8112 +13/0.16% -2
444. tl : 8038 +22/0.27% 1
445. MaximaDrvr : 8031 +3/0.04% -2
446. cheerwhiner : 8020 +26/0.33% 1
447. OneNighter86 : 8017 +0/0% -3
448. Tayla : 8015 +0/0% -2
449. Drovkin : 8004 +21/0.26% -1
450. ParksNrec : 7996 +34/0.43% -1
451. BDubLS1 : 7952 +12/0.15% -1
452. slut : 7942 +26/0.33% -1
453. Smurfette6 : 7909 +0/0% -1
454. megatron : 7867 +0/0% -1
455. spaced guy : 7831 +0/0% -1
456. goalielax : 7821 +50/0.64% 1
457. colter : 7814 +3/0.04% -2
458. the_drew : 7804 +0/0% -2
459. WolfMiami : 7764 +35/0.45% -1
460. magdalena : 7688 +165/2.19% 8
461. RoxyAngel : 7652 +0/0% -1
462. PackMan92 : 7636 +61/0.81% 3
463. guitarguy : 7626 +23/0.3%
464. Tiberius : 7607 +0/0% -3
465. NoidRoid : 7604 +0/0% -3
466. SeanC1123 : 7595 +0/0% -2
467. j_sun : 7577 +87/1.16% 3
468. jgibelttil : 7565 +0/0% -2
469. Perlith : 7563 +0/0% -2
470. Ihatespida : 7520 +0/0% -1
471. KeB : 7493 +90/1.22% 4
472. legatic : 7479 +0/0% -1
473. robzeko : 7476 +0/0% -1
474. pinkpanther : 7465 +0/0% -1
475. radhar : 7455 +4/0.05% -1
476. toyotafj40s : 7409 +37/0.5% 1
477. QTPie : 7396 +17/0.23% -1
478. BrookeRuff : 7396 +29/0.39%
479. badboyben : 7381 +36/0.49% 1
480. Jonbo : 7351 +0/0% -1
481. bigTHEW : 7329 +0/0%
482. aquaca : 7326 +0/0%
483. Hurley : 7284 +0/0%
484. shmorri2 : 7258 +562/8.39% 40
485. cain : 7217 +10/0.14% -1
486. spacechicken : 7191 +0/0% -1
487. pacman99z : 7180 +0/0% -1
488. bigben1024 : 7167 +0/0% -1
489. chocoholic : 7156 +0/0% -1
490. EhSteve : 7154 +0/0% -1
491. NCstAteFer : 7120 +0/0% -1
492. Malagoat : 7117 +0/0% -1
493. jdlongNCSU : 7105 +0/0% -1
494. JeffreyBSG : 7101 +325/4.8% 27
495. ncsuscooby : 7086 +0/0% -2
496. wlb420 : 7074 +70/1%
497. Wolfpack2K : 7051 +0/0% -3
498. WillemJoel : 7045 +81/1.16% 5
499. Fuel : 7014 +0/0% -4
500. AntecK7 : 7006 +18/0.26% -1

8/1/2010 6:16:11 AM

qntmfred
retired
40726 Posts
user info
edit post

501. ZomBCraw : 6999 +0/0% -4
502. JD : 6997 +0/0% -4
503. GiZZ : 6977 +0/0% -3
504. mdozer73 : 6973 +20/0.29% 1
505. BeckNCSU : 6968 +0/0% -4
506. Sayer : 6967 +5/0.07% -2
507. Armabond1 : 6966 +0/0% -5
508. supercracker : 6937 +0/0% -2
509. DaBird : 6926 +135/1.99% 11
510. omganafrican : 6902 +0/0% -3
511. ActOfGod : 6885 +0/0% -3
512. Shit Dawg! : 6875 +0/0% -3
513. Kay_Yow : 6858 +0/0% -3
514. MaxxedOut95 : 6853 +0/0% -3
515. pcmsurf : 6842 +2/0.03% -1
516. Scuba Steve : 6842 +1/0.01% -4
517. CDeezntz : 6840 +0/0% -4
518. brieland : 6839 +0/0% -3
519. suamme1 : 6834 +0/0% -3
520. BIGcementpon : 6830 +189/2.85% 16
521. Panthro : 6825 +31/0.46% -3
522. joepeshi : 6814 +21/0.31% -3
523. sylvershadow : 6796 +1/0.01% -6
524. wwwebsurfer : 6772 +277/4.26% 20
525. smileyNCSU : 6761 +4/0.06% -3
526. MacGyver : 6745 +0/0% -3
527. Fareako : 6711 +266/4.13% 22
528. FeloniousQ : 6692 +3/0.04% -3
529. Senez : 6683 +34/0.51% 6
530. silchairsm : 6681 +0/0% -4
531. cwatson81 : 6672 +0/0% -4
532. SlipStream : 6672 +0/0% -4
533. eraser : 6668 +0/0% -4
534. Nashattack : 6668 +15/0.23% -2
535. iceplaya : 6661 +0/0% -5
536. VolcomWolf : 6659 +0/0% -5
537. Bweez : 6659 +348/5.51% 20
538. MattyMatt : 6652 +0/0% -5
539. Oeuvre : 6651 +1/0.02% -5
540. DeltaBeta : 6635 +201/3.12% 11
541. TKEshultz : 6618 +9/0.14% -3
542. Chillin056 : 6614 +0/0% -5
543. Robusto : 6551 +0/0% -4
544. PimpenAintEZ : 6538 +0/0% -4
545. VitorBelfort : 6538 +0/0% -4
546. GroundBeef : 6518 +0/0% -4
547. RattlerRyan : 6510 +12/0.18% -4
548. sNuwPack : 6495 +1/0.02% -3
549. Wolfman Tim : 6490 +21/0.32% -3
550. raiden : 6477 +74/1.16% 4
551. dreadnought : 6465 +0/0% -4
552. GenghisJohn : 6454 +99/1.56% 4
553. Mattallica : 6452 +0/0% -5
554. DoubleDown : 6452 +38/0.59% -1
555. 1in10^9 : 6449 +10/0.16% -5
556. tsavla : 6419 +0/0% -4
557. Samwise16 : 6401 +297/4.87% 13
558. TheBullDoza : 6391 +24/0.38% -3
559. AC Slater : 6318 +79/1.27% 6
560. hondaguy : 6308 +4/0.06% -1
561. Breezer95 : 6304 +0/0% -3
